Route
View C2C Cycle Route in a larger mapView Larger Map
| Approximate C2C mileages | Miles | |
| From Whitehaven | ||
|---|---|---|
| Cleator Moor | 5 | |
| Lorton | 20 | |
| Keswick | 31 | |
| Greystoke | 48 | |
| Penrith | 55 | |
| Langwathby | 59 | |
| Hartside | 70 | |
| Garrigill | 77 | |
| Nenthead | 81 | |
| Allenheads | 89 | |
| Rookhope | 95 | |
| To Sunderland | ||
| Consett | 111 | |
| Stanley | 119 | |
| Chester le St | 123 | |
| Sunderland | 133 | |
| Roker pier | 135 | |
| To Newcastle | ||
| Consett | 111 | |
| Rowlands Gill | 118 | |
| Newcastle | 127 | |
| Jarrow | 134 | |
| Tynemouth | 140 |
Contact Us
For further information:
Mark Porter
The C2C Challenge
Cycle Guides Ltd
Primrose Cottage
Wester Ulston
Jedburgh
Scotland
TD8 6TF
Keep up to date with the latest news, follow us on Twitter.
Want to keep in touch? Head over to our Facebook group and reminisce!
If you've any photos from your Challenge, share them with us on our Flickr group.
Flickr Photos - why not add yours?!
New Posts
- Good Luck and Refreshments (What's New)
- At the End of the Ride (What's New)
- Technique: Learn from your mistakes (Training Tips)
New Comments
- No comments at the moment

